|
2021 Incidents |
Jan | 31 |
Feb | 13 |
Mar | 23 |
Apr | 22 |
May | 29 |
Jun | 20 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 138 |
Past Incidents |
2020 | 373 |
2019 | 343 |
2018 | 381 |
2017 | 277 |
2016 | 282 |
2015 | 315 |
2014 | 245 |
2013 | 246 |
2012 | 295 |
2011 | 367 |
2010 | 311 |
2009 | 126 |
2008 | 184 |
2007 | 290 |
2006 | 293 |
Total | 4328 |
Web Counters |
Website Visitors Since March 10, 2021
|
Visitors Today
Dec 11, 2024
|
|
|
|
|
|